fallmoon523 發表:
謝大大發言。
我是看到這兩個菜單的車 ...
剛幫你算了一下 你的利率是4.75% 好高.............
貸款金額(元) 420,000 年利率 4.75% 貸款期間 4 年
定額年金 (本息平均)償還法
期數 還本金額 繳息金額 本息合計 貸款餘額
1 7,962 1,663 9,625 412,038
2 7,994 1,631 9,625 404,044
3 8,026 1,599 9,625 396,018
4 8,057 1,568 9,625 387,961
5 8,089 1,536 9,625 379,872
6 8,121 1,504 9,625 371,751
7 8,153 1,472 9,625 363,598
8 8,186 1,439 9,625 355,412
9 8,218 1,407 9,625 347,194
10 8,251 1,374 9,625 338,943
11 8,283 1,342 9,625 330,660
12 8,316 1,309 9,625 322,344
13 8,349 1,276 9,625 313,995
14 8,382 1,243 9,625 305,613
15 8,415 1,210 9,625 297,198
16 8,449 1,176 9,625 288,749
17 8,482 1,143 9,625 280,267
18 8,516 1,109 9,625 271,751
19 8,549 1,076 9,625 263,202
20 8,583 1,042 9,625 254,619
21 8,617 1,008 9,625 246,002
22 8,651 974 9,625 237,351
23 8,685 940 9,625 228,666
24 8,720 905 9,625 219,946
25 8,754 871 9,625 211,192
26 8,789 836 9,625 202,403
27 8,824 801 9,625 193,579
28 8,859 766 9,625 184,720
29 8,894 731 9,625 175,826
30 8,929 696 9,625 166,897
31 8,964 661 9,625 157,933
32 9,000 625 9,625 148,933
33 9,035 590 9,625 139,898
34 9,071 554 9,625 130,827
35 9,107 518 9,625 121,720
36 9,143 482 9,625 112,577
37 9,179 446 9,625 103,398
38 9,216 409 9,625 94,182
39 9,252 373 9,625 84,930
40 9,289 336 9,625 75,641
41 9,326 299 9,625 66,315
42 9,363 262 9,625 56,952
43 9,400 225 9,625 47,552
44 9,437 188 9,625 38,115
45 9,474 151 9,625 28,641
46 9,512 113 9,625 19,129
47 9,549 76 9,625 9,580
48 9,580 38 9,618 0
合計 420,000 41,993 461,993
我核出來的利率比你少....