|
2012-05 | 1239 (0.6%) |
2012-06 | 4048 (2.0%) |
2012-07 | 5924 (2.9%) |
2012-08 | 5566 (2.7%) |
2012-09 | 4136 (2.0%) |
2012-10 | 6120 (3.0%) |
2012-11 | 5284 (2.6%) |
2012-12 | 7280 (3.5%) |
2013-05 | 5739 (2.8%) |
2013-06 | 6281 (3.1%) |
2013-07 | 6624 (3.2%) |
2013-08 | 6363 (3.1%) |
2013-09 | 5920 (2.9%) |
2013-10 | 5652 (2.8%) |
2013-11 | 6305 (3.1%) |
2013-12 | 6944 (3.4%) |
2014-05 | 6156 (3.0%) |
2014-06 | 5318 (2.6%) |
2014-07 | 5362 (2.6%) |
2014-08 | 4786 (2.3%) |
2014-09 | 4150 (2.0%) |
2014-10 | 3829 (1.9%) |
2014-11 | 4889 (2.4%) |
2014-12 | 4676 (2.3%) |
2015-05 | 4096 (2.0%) |
2015-06 | 3941 (1.9%) |
2015-07 | 4084 (2.0%) |
2015-08 | 3768 (1.8%) |
2015-09 | 3509 (1.7%) |
2015-10 | 3659 (1.8%) |
2015-11 | 3757 (1.8%) |
2015-12 | 5003 (2.4%) |
2016-05 | 3328 (1.6%) |
2016-06 | 3129 (1.5%) |
2016-07 | 2608 (1.3%) |
2016-08 | 2712 (1.3%) |
2016-09 | 2349 (1.1%) |
2016-10 | 3130 (1.5%) |
2016-11 | 3026 (1.5%) |
2016-12 | 2614 (1.3%) |
2017-05 | 2428 (1.2%) |
2017-06 | 1936 (0.9%) |
2017-07 | 1791 (0.9%) |
2017-08 | 1669 (0.8%) |
2017-09 | 1180 (0.6%) |
2017-10 | 1161 (0.6%) |
2017-11 | 1512 (0.7%) |
2017-12 | 1595 (0.8%) |
2018-05 | 682 (0.3%) |
2018-06 | 629 (0.3%) |
2018-07 | 682 (0.3%) |
2018-08 | 650 (0.3%) |
2018-09 | 640 (0.3%) |
2018-10 | 571 (0.3%) |
2018-11 | 543 (0.3%) |
2018-12 | 551 (0.3%) |
2019-05 | 461 (0.2%) |
2019-06 | 439 (0.2%) |
2019-07 | 495 (0.2%) |
2019-08 | 379 (0.2%) |
2019-09 | 280 (0.1%) |
2019-10 | 534 (0.3%) |
2019-11 | 205 (0.1%) |
2019-12 | 367 (0.2%) |
2020-05 | 314 (0.2%) |
2020-06 | 302 (0.1%) |
2020-07 | 41 (0.0%) |
2020-08 | 0 (0.0%) |
2020-09 | 0 (0.0%) |
2020-10 | 0 (0.0%) |
2020-11 | 0 (0.0%) |
2020-12 | 0 (0.0%) |
2021-05 | 0 (0.0%) |
2021-06 | 0 (0.0%) |
2021-07 | 0 (0.0%) |
2021-08 | 0 (0.0%) |
2021-09 | 0 (0.0%) |
2021-10 | 0 (0.0%) |
2021-11 | 0 (0.0%) |
2021-12 | 0 (0.0%) |
2022-05 | 0 (0.0%) |
2022-06 | 0 (0.0%) |
2022-07 | 0 (0.0%) |
2022-08 | 0 (0.0%) |
2022-09 | 0 (0.0%) |
2022-10 | 0 (0.0%) |
2022-11 | 0 (0.0%) |
2022-12 | 0 (0.0%) |
2023-05 | 0 (0.0%) |
2023-06 | 0 (0.0%) |
2023-07 | 0 (0.0%) |
2023-08 | 0 (0.0%) |
2023-09 | 0 (0.0%) |
2023-10 | 0 (0.0%) |
2023-11 | 0 (0.0%) |
2023-12 | 0 (0.0%) |
2024-05 | 28 (0.0%) |
2024-06 | 7 (0.0%) |
2024-07 | 4 (0.0%) |
2024-08 | 6 (0.0%) |
2024-09 | 71 (0.0%) |
2024-10 | 48 (0.0%) |
2024-11 | 1 (0.0%) |
2012-05-22 | 3 (0.0%) |
2012-05-23 | 73 (0.0%) |
2012-05-24 | 116 (0.0%) |
2012-05-25 | 106 (0.0%) |
2012-05-26 | 17 (0.0%) |
2012-05-27 | 147 (0.0%) |
2012-05-28 | 327 (0.1%) |
2012-05-29 | 173 (0.1%) |
2012-05-30 | 90 (0.0%) |
2012-05-31 | 187 (0.1%) |
2012-06-01 | 246 (0.1%) |
2012-06-02 | 164 (0.1%) |
2012-06-03 | 96 (0.0%) |
2012-06-04 | 151 (0.0%) |
2012-06-05 | 208 (0.1%) |
2012-06-06 | 180 (0.1%) |
2012-06-07 | 231 (0.1%) |
2012-06-08 | 60 (0.0%) |
2012-06-09 | 145 (0.0%) |
2012-06-10 | 196 (0.1%) |
2012-06-11 | 123 (0.0%) |
2012-06-12 | 131 (0.0%) |
2012-06-13 | 147 (0.0%) |
2012-06-14 | 98 (0.0%) |
2012-06-15 | 83 (0.0%) |
2012-06-16 | 145 (0.0%) |
2012-06-17 | 85 (0.0%) |
2012-06-18 | 158 (0.1%) |
2012-06-19 | 159 (0.1%) |
2012-06-20 | 115 (0.0%) |
2012-06-21 | 63 (0.0%) |
2012-06-22 | 116 (0.0%) |
2012-06-23 | 85 (0.0%) |
2012-06-24 | 98 (0.0%) |
2012-06-25 | 159 (0.1%) |
2012-06-26 | 116 (0.0%) |
2012-06-27 | 95 (0.0%) |
2012-06-28 | 133 (0.0%) |
2012-06-29 | 138 (0.0%) |
2012-06-30 | 124 (0.0%) |
2012-07-01 | 242 (0.1%) |
2012-07-02 | 133 (0.0%) |
2012-07-03 | 149 (0.0%) |
2012-07-04 | 129 (0.0%) |
2012-07-05 | 221 (0.1%) |
2012-07-06 | 81 (0.0%) |
2012-07-07 | 101 (0.0%) |
2012-07-08 | 101 (0.0%) |
2012-07-09 | 179 (0.1%) |
2012-07-10 | 103 (0.0%) |
2012-07-11 | 119 (0.0%) |
2012-07-12 | 189 (0.1%) |
2012-07-13 | 640 (0.2%) |
2012-07-14 | 332 (0.1%) |
2012-07-15 | 217 (0.1%) |
2012-07-16 | 261 (0.1%) |
2012-07-17 | 191 (0.1%) |
2012-07-18 | 283 (0.1%) |
2012-07-19 | 115 (0.0%) |
2012-07-20 | 133 (0.0%) |
2012-07-21 | 113 (0.0%) |
2012-07-22 | 205 (0.1%) |
2012-07-23 | 189 (0.1%) |
2012-07-24 | 205 (0.1%) |
2012-07-25 | 128 (0.0%) |
2012-07-26 | 112 (0.0%) |
2012-07-27 | 242 (0.1%) |
2012-07-28 | 190 (0.1%) |
2012-07-29 | 179 (0.1%) |
2012-07-30 | 193 (0.1%) |
2012-07-31 | 249 (0.1%) |
2012-08-01 | 233 (0.1%) |
2012-08-02 | 242 (0.1%) |
2012-08-03 | 192 (0.1%) |
2012-08-04 | 172 (0.1%) |
2012-08-05 | 139 (0.0%) |
2012-08-06 | 124 (0.0%) |
2012-08-07 | 143 (0.0%) |
2012-08-08 | 219 (0.1%) |
2012-08-09 | 32 (0.0%) |
2012-08-10 | 184 (0.1%) |
2012-08-11 | 172 (0.1%) |
2012-08-12 | 128 (0.0%) |
2012-08-13 | 138 (0.0%) |
2012-08-14 | 225 (0.1%) |
2012-08-15 | 212 (0.1%) |
2012-08-16 | 171 (0.1%) |
2012-08-17 | 202 (0.1%) |
2012-08-18 | 203 (0.1%) |
2012-08-19 | 262 (0.1%) |
2012-08-20 | 242 (0.1%) |
2012-08-21 | 271 (0.1%) |
2012-08-22 | 160 (0.1%) |
2012-08-23 | 118 (0.0%) |
2012-08-24 | 231 (0.1%) |
2012-08-25 | 160 (0.1%) |
2012-08-26 | 171 (0.1%) |
2012-08-27 | 242 (0.1%) |
2012-08-28 | 171 (0.1%) |
2012-08-29 | 91 (0.0%) |
2012-08-30 | 194 (0.1%) |
2012-08-31 | 122 (0.0%) |
2012-09-01 | 157 (0.1%) |
2012-09-02 | 174 (0.1%) |
2012-09-03 | 254 (0.1%) |
2012-09-04 | 107 (0.0%) |
2012-09-05 | 123 (0.0%) |
2012-09-06 | 140 (0.0%) |
2012-09-07 | 116 (0.0%) |
2012-09-08 | 117 (0.0%) |
2012-09-09 | 118 (0.0%) |
2012-09-10 | 192 (0.1%) |
2012-09-11 | 148 (0.0%) |
2012-09-12 | 103 (0.0%) |
2012-09-13 | 169 (0.1%) |
2012-09-14 | 188 (0.1%) |
2012-09-15 | 103 (0.0%) |
2012-09-16 | 108 (0.0%) |
2012-09-17 | 155 (0.1%) |
2012-09-18 | 134 (0.0%) |
2012-09-19 | 118 (0.0%) |
2012-09-20 | 200 (0.1%) |
2012-09-21 | 63 (0.0%) |
2012-09-22 | 106 (0.0%) |
2012-09-23 | 103 (0.0%) |
2012-09-24 | 151 (0.0%) |
2012-09-25 | 142 (0.0%) |
2012-09-26 | 115 (0.0%) |
2012-09-27 | 155 (0.1%) |
2012-09-28 | 197 (0.1%) |
2012-09-29 | 32 (0.0%) |
2012-09-30 | 148 (0.0%) |
2012-10-01 | 169 (0.1%) |
2012-10-02 | 201 (0.1%) |
2012-10-03 | 204 (0.1%) |
2012-10-04 | 196 (0.1%) |
2012-10-05 | 141 (0.0%) |
2012-10-06 | 108 (0.0%) |
2012-10-07 | 139 (0.0%) |
2012-10-08 | 103 (0.0%) |
2012-10-09 | 85 (0.0%) |
2012-10-10 | 101 (0.0%) |
2012-10-11 | 98 (0.0%) |
2012-10-12 | 174 (0.1%) |
2012-10-13 | 142 (0.0%) |
2012-10-14 | 201 (0.1%) |
2012-10-15 | 550 (0.2%) |
2012-10-16 | 511 (0.2%) |
2012-10-17 | 432 (0.1%) |
2012-10-18 | 175 (0.1%) |
2012-10-19 | 89 (0.0%) |
2012-10-20 | 257 (0.1%) |
2012-10-21 | 150 (0.0%) |
2012-10-22 | 123 (0.0%) |
2012-10-23 | 251 (0.1%) |
2012-10-24 | 266 (0.1%) |
2012-10-25 | 234 (0.1%) |
2012-10-26 | 175 (0.1%) |
2012-10-27 | 147 (0.0%) |
2012-10-28 | 220 (0.1%) |
2012-10-29 | 225 (0.1%) |
2012-10-30 | 139 (0.0%) |
2012-10-31 | 114 (0.0%) |
2012-11-01 | 123 (0.0%) |
2012-11-02 | 279 (0.1%) |
2012-11-03 | 83 (0.0%) |
2012-11-04 | 179 (0.1%) |
2012-11-05 | 163 (0.1%) |
2012-11-06 | 198 (0.1%) |
2012-11-07 | 164 (0.1%) |
2012-11-08 | 151 (0.0%) |
2012-11-09 | 192 (0.1%) |
2012-11-10 | 167 (0.1%) |
2012-11-11 | 72 (0.0%) |
2012-11-12 | 139 (0.0%) |
2012-11-13 | 216 (0.1%) |
2012-11-14 | 191 (0.1%) |
2012-11-15 | 118 (0.0%) |
2012-11-16 | 178 (0.1%) |
2012-11-17 | 181 (0.1%) |
2012-11-18 | 187 (0.1%) |
2012-11-19 | 159 (0.1%) |
2012-11-20 | 154 (0.1%) |
2012-11-21 | 198 (0.1%) |
2012-11-22 | 146 (0.0%) |
2012-11-23 | 140 (0.0%) |
2012-11-24 | 174 (0.1%) |
2012-11-25 | 180 (0.1%) |
2012-11-26 | 138 (0.0%) |
2012-11-27 | 227 (0.1%) |
2012-11-28 | 128 (0.0%) |
2012-11-29 | 319 (0.1%) |
2012-11-30 | 340 (0.1%) |
2012-12-01 | 233 (0.1%) |
2012-12-02 | 131 (0.0%) |
2012-12-03 | 214 (0.1%) |
2012-12-04 | 187 (0.1%) |
2012-12-05 | 291 (0.1%) |
2012-12-06 | 208 (0.1%) |
2012-12-07 | 292 (0.1%) |
2012-12-08 | 124 (0.0%) |
2012-12-09 | 226 (0.1%) |
2012-12-10 | 313 (0.1%) |
2012-12-11 | 309 (0.1%) |
2012-12-12 | 159 (0.1%) |
2012-12-13 | 304 (0.1%) |
2012-12-14 | 261 (0.1%) |
2012-12-15 | 326 (0.1%) |
2012-12-16 | 189 (0.1%) |
2012-12-17 | 289 (0.1%) |
2012-12-18 | 254 (0.1%) |
2012-12-19 | 257 (0.1%) |
2012-12-20 | 285 (0.1%) |
2012-12-21 | 224 (0.1%) |
2012-12-22 | 116 (0.0%) |
2012-12-23 | 229 (0.1%) |
2012-12-24 | 262 (0.1%) |
2012-12-25 | 327 (0.1%) |
2012-12-26 | 261 (0.1%) |
2012-12-27 | 257 (0.1%) |
2012-12-28 | 288 (0.1%) |
2012-12-29 | 157 (0.1%) |
2012-12-30 | 110 (0.0%) |
2012-12-31 | 197 (0.1%) |
2013-01-01 | 241 (0.1%) |
2013-01-02 | 251 (0.1%) |
2013-01-03 | 139 (0.0%) |
2013-01-04 | 330 (0.1%) |
2013-01-05 | 191 (0.1%) |
2013-01-06 | 147 (0.0%) |
2013-01-07 | 193 (0.1%) |
2013-01-08 | 314 (0.1%) |
2013-01-09 | 144 (0.0%) |
2013-01-10 | 174 (0.1%) |
2013-01-11 | 255 (0.1%) |
2013-01-12 | 179 (0.1%) |
2013-01-13 | 284 (0.1%) |
2013-01-14 | 172 (0.1%) |
2013-01-15 | 276 (0.1%) |
2013-01-16 | 165 (0.1%) |
2013-01-17 | 317 (0.1%) |
2013-01-18 | 140 (0.0%) |
2013-01-19 | 149 (0.0%) |
2013-01-20 | 290 (0.1%) |
2013-01-21 | 230 (0.1%) |
2013-01-22 | 272 (0.1%) |
2013-01-23 | 189 (0.1%) |
2013-01-24 | 177 (0.1%) |
2013-01-25 | 243 (0.1%) |
2013-01-26 | 220 (0.1%) |
2013-01-27 | 298 (0.1%) |
2013-01-28 | 188 (0.1%) |
2013-01-29 | 230 (0.1%) |
2013-01-30 | 190 (0.1%) |
2013-01-31 | 183 (0.1%) |
2013-02-01 | 185 (0.1%) |
2013-02-02 | 235 (0.1%) |
2013-02-03 | 247 (0.1%) |
2013-02-04 | 199 (0.1%) |
2013-02-05 | 378 (0.1%) |
2013-02-06 | 172 (0.1%) |
2013-02-07 | 209 (0.1%) |
2013-02-08 | 185 (0.1%) |
2013-02-09 | 131 (0.0%) |
2013-02-10 | 98 (0.0%) |
2013-02-11 | 41 (0.0%) |
2013-02-12 | 107 (0.0%) |
2013-02-13 | 151 (0.0%) |
2013-02-14 | 127 (0.0%) |
2013-02-15 | 87 (0.0%) |
2013-02-16 | 103 (0.0%) |
2013-02-17 | 147 (0.0%) |
2013-02-18 | 148 (0.0%) |
2013-02-19 | 246 (0.1%) |
2013-02-20 | 168 (0.1%) |
2013-02-21 | 133 (0.0%) |
2013-02-22 | 173 (0.1%) |
2013-02-23 | 218 (0.1%) |
2013-02-24 | 153 (0.0%) |
2013-02-25 | 386 (0.1%) |
2013-02-26 | 164 (0.1%) |
2013-02-27 | 274 (0.1%) |
2013-02-28 | 201 (0.1%) |
2013-03-01 | 260 (0.1%) |
2013-03-02 | 183 (0.1%) |
2013-03-03 | 152 (0.0%) |
2013-03-04 | 130 (0.0%) |
2013-03-05 | 225 (0.1%) |
2013-03-06 | 199 (0.1%) |
2013-03-07 | 221 (0.1%) |
2013-03-08 | 138 (0.0%) |
2013-03-09 | 175 (0.1%) |
2013-03-10 | 253 (0.1%) |
2013-03-11 | 280 (0.1%) |
2013-03-12 | 257 (0.1%) |
2013-03-13 | 411 (0.1%) |
2013-03-14 | 422 (0.1%) |
2013-03-15 | 228 (0.1%) |
2013-03-16 | 189 (0.1%) |
2013-03-17 | 281 (0.1%) |
2013-03-18 | 274 (0.1%) |
2013-03-19 | 337 (0.1%) |
2013-03-20 | 314 (0.1%) |
2013-03-21 | 146 (0.0%) |
2013-03-22 | 184 (0.1%) |
2013-03-23 | 124 (0.0%) |
2013-03-24 | 262 (0.1%) |
2013-03-25 | 237 (0.1%) |
2013-03-26 | 234 (0.1%) |
2013-03-27 | 143 (0.0%) |
2013-03-28 | 218 (0.1%) |
2013-03-29 | 187 (0.1%) |
2013-03-30 | 242 (0.1%) |
2013-03-31 | 283 (0.1%) |
2013-04-01 | 200 (0.1%) |
2013-04-02 | 160 (0.1%) |
2013-04-03 | 149 (0.0%) |
2013-04-04 | 192 (0.1%) |
2013-04-05 | 147 (0.0%) |
2013-04-06 | 140 (0.0%) |
2013-04-07 | 215 (0.1%) |
2013-04-08 | 203 (0.1%) |
2013-04-09 | 175 (0.1%) |
2013-04-10 | 171 (0.1%) |
2013-04-11 | 162 (0.1%) |
2013-04-12 | 180 (0.1%) |
2013-04-13 | 134 (0.0%) |
2013-04-14 | 219 (0.1%) |
2013-04-15 | 146 (0.0%) |
2013-04-16 | 199 (0.1%) |
2013-04-17 | 168 (0.1%) |
2013-04-18 | 227 (0.1%) |
2013-04-19 | 163 (0.1%) |
2013-04-20 | 168 (0.1%) |
2013-04-21 | 184 (0.1%) |
2013-04-22 | 484 (0.2%) |
2013-04-23 | 178 (0.1%) |
2013-04-24 | 196 (0.1%) |
2013-04-25 | 129 (0.0%) |
2013-04-26 | 193 (0.1%) |
2013-04-27 | 241 (0.1%) |
2013-04-28 | 183 (0.1%) |
2013-04-29 | 214 (0.1%) |
2013-04-30 | 210 (0.1%) |
2013-05-01 | 204 (0.1%) |
2013-05-02 | 208 (0.1%) |
2013-05-03 | 168 (0.1%) |
2013-05-04 | 172 (0.1%) |
2013-05-05 | 223 (0.1%) |
2013-05-06 | 173 (0.1%) |
2013-05-07 | 253 (0.1%) |
2013-05-08 | 150 (0.0%) |
2013-05-09 | 260 (0.1%) |
2013-05-10 | 225 (0.1%) |
2013-05-11 | 201 (0.1%) |
2013-05-12 | 99 (0.0%) |
2013-05-13 | 165 (0.1%) |
2013-05-14 | 170 (0.1%) |
2013-05-15 | 162 (0.1%) |
2013-05-16 | 215 (0.1%) |
2013-05-17 | 123 (0.0%) |
2013-05-18 | 235 (0.1%) |
2013-05-19 | 151 (0.0%) |
2013-05-20 | 203 (0.1%) |
2013-05-21 | 283 (0.1%) |
2013-05-22 | 284 (0.1%) |
2013-05-23 | 115 (0.0%) |
2013-05-24 | 202 (0.1%) |
2013-05-25 | 89 (0.0%) |
2013-05-26 | 251 (0.1%) |
2013-05-27 | 161 (0.1%) |
2013-05-28 | 116 (0.0%) |
2013-05-29 | 95 (0.0%) |
2013-05-30 | 239 (0.1%) |
2013-05-31 | 144 (0.0%) |
2013-06-01 | 98 (0.0%) |
2013-06-02 | 204 (0.1%) |
2013-06-03 | 289 (0.1%) |
2013-06-04 | 178 (0.1%) |
2013-06-05 | 192 (0.1%) |
2013-06-06 | 220 (0.1%) |
2013-06-07 | 253 (0.1%) |
2013-06-08 | 118 (0.0%) |
2013-06-09 | 277 (0.1%) |
2013-06-10 | 218 (0.1%) |
2013-06-11 | 185 (0.1%) |
2013-06-12 | 224 (0.1%) |
2013-06-13 | 85 (0.0%) |
2013-06-14 | 243 (0.1%) |
2013-06-15 | 113 (0.0%) |
2013-06-16 | 211 (0.1%) |
2013-06-17 | 205 (0.1%) |
2013-06-18 | 197 (0.1%) |
2013-06-19 | 266 (0.1%) |
2013-06-20 | 269 (0.1%) |
2013-06-21 | 248 (0.1%) |
2013-06-22 | 168 (0.1%) |
2013-06-23 | 205 (0.1%) |
2013-06-24 | 323 (0.1%) |
2013-06-25 | 174 (0.1%) |
2013-06-26 | 231 (0.1%) |
2013-06-27 | 214 (0.1%) |
2013-06-28 | 245 (0.1%) |
2013-06-29 | 182 (0.1%) |
2013-06-30 | 246 (0.1%) |
2013-07-01 | 179 (0.1%) |
2013-07-02 | 218 (0.1%) |
2013-07-03 | 245 (0.1%) |
2013-07-04 | 238 (0.1%) |
2013-07-05 | 212 (0.1%) |
2013-07-06 | 162 (0.1%) |
2013-07-07 | 203 (0.1%) |
2013-07-08 | 211 (0.1%) |
2013-07-09 | 215 (0.1%) |
2013-07-10 | 193 (0.1%) |
2013-07-11 | 208 (0.1%) |
2013-07-12 | 183 (0.1%) |
2013-07-13 | 160 (0.1%) |
2013-07-14 | 174 (0.1%) |
2013-07-15 | 244 (0.1%) |
2013-07-16 | 144 (0.0%) |
2013-07-17 | 202 (0.1%) |
2013-07-18 | 213 (0.1%) |
2013-07-19 | 152 (0.0%) |
2013-07-20 | 326 (0.1%) |
2013-07-21 | 170 (0.1%) |
2013-07-22 | 308 (0.1%) |
2013-07-23 | 213 (0.1%) |
2013-07-24 | 166 (0.1%) |
2013-07-25 | 242 (0.1%) |
2013-07-26 | 203 (0.1%) |
2013-07-27 | 210 (0.1%) |
2013-07-28 | 266 (0.1%) |
2013-07-29 | 235 (0.1%) |
2013-07-30 | 340 (0.1%) |
2013-07-31 | 189 (0.1%) |
2013-08-01 | 193 (0.1%) |
2013-08-02 | 199 (0.1%) |
2013-08-03 | 122 (0.0%) |
2013-08-04 | 202 (0.1%) |
2013-08-05 | 229 (0.1%) |
2013-08-06 | 393 (0.1%) |
2013-08-07 | 218 (0.1%) |
2013-08-08 | 152 (0.0%) |
2013-08-09 | 232 (0.1%) |
2013-08-10 | 107 (0.0%) |
2013-08-11 | 185 (0.1%) |
2013-08-12 | 213 (0.1%) |
2013-08-13 | 145 (0.0%) |
2013-08-14 | 253 (0.1%) |
2013-08-15 | 171 (0.1%) |
2013-08-16 | 216 (0.1%) |
2013-08-17 | 181 (0.1%) |
2013-08-18 | 244 (0.1%) |
2013-08-19 | 196 (0.1%) |
2013-08-20 | 202 (0.1%) |
2013-08-21 | 298 (0.1%) |
2013-08-22 | 132 (0.0%) |
2013-08-23 | 185 (0.1%) |
2013-08-24 | 200 (0.1%) |
2013-08-25 | 158 (0.1%) |
2013-08-26 | 163 (0.1%) |
2013-08-27 | 300 (0.1%) |
2013-08-28 | 238 (0.1%) |
2013-08-29 | 163 (0.1%) |
2013-08-30 | 224 (0.1%) |
2013-08-31 | 249 (0.1%) |
2013-09-01 | 190 (0.1%) |
2013-09-02 | 197 (0.1%) |
2013-09-03 | 222 (0.1%) |
2013-09-04 | 184 (0.1%) |
2013-09-05 | 103 (0.0%) |
2013-09-06 | 214 (0.1%) |
2013-09-07 | 162 (0.1%) |
2013-09-08 | 227 (0.1%) |
2013-09-09 | 226 (0.1%) |
2013-09-10 | 224 (0.1%) |
2013-09-11 | 238 (0.1%) |
2013-09-12 | 212 (0.1%) |
2013-09-13 | 120 (0.0%) |
2013-09-14 | 132 (0.0%) |
2013-09-15 | 204 (0.1%) |
2013-09-16 | 225 (0.1%) |
2013-09-17 | 271 (0.1%) |
2013-09-18 | 175 (0.1%) |
2013-09-19 | 175 (0.1%) |
2013-09-20 | 251 (0.1%) |
2013-09-21 | 153 (0.0%) |
2013-09-22 | 206 (0.1%) |
2013-09-23 | 129 (0.0%) |
2013-09-24 | 168 (0.1%) |
2013-09-25 | 294 (0.1%) |
2013-09-26 | 215 (0.1%) |
2013-09-27 | 122 (0.0%) |
2013-09-28 | 212 (0.1%) |
2013-09-29 | 284 (0.1%) |
2013-09-30 | 185 (0.1%) |
2013-10-01 | 146 (0.0%) |
2013-10-02 | 185 (0.1%) |
2013-10-03 | 127 (0.0%) |
2013-10-04 | 215 (0.1%) |
2013-10-05 | 168 (0.1%) |
2013-10-06 | 232 (0.1%) |
2013-10-07 | 195 (0.1%) |
2013-10-08 | 131 (0.0%) |
2013-10-09 | 104 (0.0%) |
2013-10-10 | 190 (0.1%) |
2013-10-11 | 159 (0.1%) |
2013-10-12 | 126 (0.0%) |
2013-10-13 | 172 (0.1%) |
2013-10-14 | 228 (0.1%) |
2013-10-15 | 179 (0.1%) |
2013-10-16 | 212 (0.1%) |
2013-10-17 | 223 (0.1%) |
2013-10-18 | 143 (0.0%) |
2013-10-19 | 203 (0.1%) |
2013-10-20 | 146 (0.0%) |
2013-10-21 | 224 (0.1%) |
2013-10-22 | 173 (0.1%) |
2013-10-23 | 203 (0.1%) |
2013-10-24 | 171 (0.1%) |
2013-10-25 | 202 (0.1%) |
2013-10-26 | 212 (0.1%) |
2013-10-27 | 159 (0.1%) |
2013-10-28 | 179 (0.1%) |
2013-10-29 | 223 (0.1%) |
2013-10-30 | 191 (0.1%) |
2013-10-31 | 231 (0.1%) |
2013-11-01 | 268 (0.1%) |
2013-11-02 | 184 (0.1%) |
2013-11-03 | 237 (0.1%) |
2013-11-04 | 180 (0.1%) |
2013-11-05 | 180 (0.1%) |
2013-11-06 | 277 (0.1%) |
2013-11-07 | 198 (0.1%) |
2013-11-08 | 186 (0.1%) |
2013-11-09 | 191 (0.1%) |
2013-11-10 | 240 (0.1%) |
2013-11-11 | 217 (0.1%) |
2013-11-12 | 283 (0.1%) |
2013-11-13 | 103 (0.0%) |
2013-11-14 | 204 (0.1%) |
2013-11-15 | 159 (0.1%) |
2013-11-16 | 189 (0.1%) |
2013-11-17 | 136 (0.0%) |
2013-11-18 | 165 (0.1%) |
2013-11-19 | 338 (0.1%) |
2013-11-20 | 128 (0.0%) |
2013-11-21 | 173 (0.1%) |
2013-11-22 | 210 (0.1%) |
2013-11-23 | 189 (0.1%) |
2013-11-24 | 267 (0.1%) |
2013-11-25 | 204 (0.1%) |
2013-11-26 | 248 (0.1%) |
2013-11-27 | 199 (0.1%) |
2013-11-28 | 238 (0.1%) |
2013-11-29 | 309 (0.1%) |
2013-11-30 | 205 (0.1%) |
2013-12-01 | 247 (0.1%) |
2013-12-02 | 380 (0.1%) |
2013-12-03 | 209 (0.1%) |
2013-12-04 | 310 (0.1%) |
2013-12-05 | 210 (0.1%) |
2013-12-06 | 137 (0.0%) |
2013-12-07 | 312 (0.1%) |
2013-12-08 | 183 (0.1%) |
2013-12-09 | 270 (0.1%) |
2013-12-10 | 233 (0.1%) |
2013-12-11 | 288 (0.1%) |
2013-12-12 | 278 (0.1%) |
2013-12-13 | 154 (0.1%) |
2013-12-14 | 225 (0.1%) |
2013-12-15 | 243 (0.1%) |
2013-12-16 | 299 (0.1%) |
2013-12-17 | 261 (0.1%) |
2013-12-18 | 207 (0.1%) |
2013-12-19 | 158 (0.1%) |
2013-12-20 | 228 (0.1%) |
2013-12-21 | 169 (0.1%) |
2013-12-22 | 218 (0.1%) |
2013-12-23 | 150 (0.0%) |
2013-12-24 | 278 (0.1%) |
2013-12-25 | 161 (0.1%) |
2013-12-26 | 248 (0.1%) |
2013-12-27 | 199 (0.1%) |
2013-12-28 | 110 (0.0%) |
2013-12-29 | 242 (0.1%) |
2013-12-30 | 161 (0.1%) |
2013-12-31 | 176 (0.1%) |
2014-01-01 | 293 (0.1%) |
2014-01-02 | 218 (0.1%) |
2014-01-03 | 174 (0.1%) |
2014-01-04 | 221 (0.1%) |
2014-01-05 | 332 (0.1%) |
2014-01-06 | 310 (0.1%) |
2014-01-07 | 234 (0.1%) |
2014-01-08 | 190 (0.1%) |
2014-01-09 | 279 (0.1%) |
2014-01-10 | 233 (0.1%) |
2014-01-11 | 278 (0.1%) |
2014-01-12 | 296 (0.1%) |
2014-01-13 | 331 (0.1%) |
2014-01-14 | 184 (0.1%) |
2014-01-15 | 177 (0.1%) |
2014-01-16 | 184 (0.1%) |
2014-01-17 | 243 (0.1%) |
2014-01-18 | 273 (0.1%) |
2014-01-19 | 394 (0.1%) |
2014-01-20 | 283 (0.1%) |
2014-01-21 | 219 (0.1%) |
2014-01-22 | 325 (0.1%) |
2014-01-23 | 219 (0.1%) |
2014-01-24 | 205 (0.1%) |
2014-01-25 | 171 (0.1%) |
2014-01-26 | 286 (0.1%) |
2014-01-27 | 241 (0.1%) |
2014-01-28 | 147 (0.0%) |
2014-01-29 | 128 (0.0%) |
2014-01-30 | 153 (0.0%) |
2014-01-31 | 116 (0.0%) |
2014-02-01 | 88 (0.0%) |
2014-02-02 | 131 (0.0%) |
2014-02-03 | 165 (0.1%) |
2014-02-04 | 234 (0.1%) |
2014-02-05 | 132 (0.0%) |
2014-02-06 | 324 (0.1%) |
2014-02-07 | 179 (0.1%) |
2014-02-08 | 214 (0.1%) |
